Home

Voile modérément effectuer Jupes repos production À laube pastille hiérarchie

Kent Academic Repository
Kent Academic Repository

Frontiers | Breeding Potentials of Bambara Groundnut for Food and Nutrition  Security in the Face of Climate Change
Frontiers | Breeding Potentials of Bambara Groundnut for Food and Nutrition Security in the Face of Climate Change

Real-Time Respiration Changes as a Viability Indicator for Rapid Antibiotic  Susceptibility Testing in a Microfluidic Chamber Array | ACS Sensors
Real-Time Respiration Changes as a Viability Indicator for Rapid Antibiotic Susceptibility Testing in a Microfluidic Chamber Array | ACS Sensors

Phosphoproteomic Analysis of Platelets in Severe Obesity Uncovers Platelet  Reactivity and Signaling Pathways Alterations | Arteriosclerosis,  Thrombosis, and Vascular Biology
Phosphoproteomic Analysis of Platelets in Severe Obesity Uncovers Platelet Reactivity and Signaling Pathways Alterations | Arteriosclerosis, Thrombosis, and Vascular Biology

Menagerie: A text-mining tool to support animal-human translation in  neurodegeneration research | PLOS ONE
Menagerie: A text-mining tool to support animal-human translation in neurodegeneration research | PLOS ONE

An evolutionarily conserved coronin-dependent pathway defines cell  population size | Science Signaling
An evolutionarily conserved coronin-dependent pathway defines cell population size | Science Signaling

print; newspaper/periodical | British Museum
print; newspaper/periodical | British Museum

Major Impacts of Widespread Structural Variation on Gene Expression and  Crop Improvement in Tomato - ScienceDirect
Major Impacts of Widespread Structural Variation on Gene Expression and Crop Improvement in Tomato - ScienceDirect

A Multi-omics Longitudinal Study Reveals Alteration of the Leukocyte  Activation Pathway in COVID-19 Patients | Journal of Proteome Research
A Multi-omics Longitudinal Study Reveals Alteration of the Leukocyte Activation Pathway in COVID-19 Patients | Journal of Proteome Research

IJMS | Free Full-Text | Tackling the Biological Meaning of the Human  Olfactory Bulb Dyshomeostatic Proteome across Neurological Disorders: An  Integrative Bioinformatic Approach
IJMS | Free Full-Text | Tackling the Biological Meaning of the Human Olfactory Bulb Dyshomeostatic Proteome across Neurological Disorders: An Integrative Bioinformatic Approach

IJMS | Free Full-Text | Modeling SILAC Data to Assess Protein Turnover in a  Cellular Model of Diabetic Nephropathy
IJMS | Free Full-Text | Modeling SILAC Data to Assess Protein Turnover in a Cellular Model of Diabetic Nephropathy

Asmodee France
Asmodee France

Medicina | Free Full-Text | Bioinformatics and Next-Generation Data  Analysis for Identification of Genes and Molecular Pathways Involved in  Subjects with Diabetes and Obesity
Medicina | Free Full-Text | Bioinformatics and Next-Generation Data Analysis for Identification of Genes and Molecular Pathways Involved in Subjects with Diabetes and Obesity

Frontiers | The Computational Diet: A Review of Computational Methods  Across Diet, Microbiome, and Health
Frontiers | The Computational Diet: A Review of Computational Methods Across Diet, Microbiome, and Health

Enriched Marine Oil Supplements Increase Peripheral Blood Specialized  Pro-Resolving Mediators Concentrations and Reprogram Host Immune Responses  | Circulation Research
Enriched Marine Oil Supplements Increase Peripheral Blood Specialized Pro-Resolving Mediators Concentrations and Reprogram Host Immune Responses | Circulation Research

Reinforcement Learning for Bioretrosynthesis | ACS Synthetic Biology
Reinforcement Learning for Bioretrosynthesis | ACS Synthetic Biology

IJMS | Free Full-Text | Analysis of Tumor-Infiltrating T-Cell  Transcriptomes Reveal a Unique Genetic Signature across Different Types of  Cancer
IJMS | Free Full-Text | Analysis of Tumor-Infiltrating T-Cell Transcriptomes Reveal a Unique Genetic Signature across Different Types of Cancer

Identification of beneficial and detrimental bacteria impacting sorghum  responses to drought using multi-scale and multi-system microbiome  comparisons | The ISME Journal
Identification of beneficial and detrimental bacteria impacting sorghum responses to drought using multi-scale and multi-system microbiome comparisons | The ISME Journal

Adaptive exhaustion during prolonged intermittent hypoxia causes  dysregulated skeletal muscle protein homeostasis - Attaway - The Journal of  Physiology - Wiley Online Library
Adaptive exhaustion during prolonged intermittent hypoxia causes dysregulated skeletal muscle protein homeostasis - Attaway - The Journal of Physiology - Wiley Online Library

The RTK Interactome: Overview and Perspective on RTK Heterointeractions |  Chemical Reviews
The RTK Interactome: Overview and Perspective on RTK Heterointeractions | Chemical Reviews

Frontiers | Spatial transcriptomics of the lacrimal gland features  macrophage activity and epithelium metabolism as key alterations during  chronic inflammation
Frontiers | Spatial transcriptomics of the lacrimal gland features macrophage activity and epithelium metabolism as key alterations during chronic inflammation

Frontiers | Exploring causal correlations between inflammatory cytokines  and systemic lupus erythematosus: A Mendelian randomization
Frontiers | Exploring causal correlations between inflammatory cytokines and systemic lupus erythematosus: A Mendelian randomization